References
Customer | Capasity | ID | Delivery year |
DUCO Ltd/ Angoflex, Angola | 2.500 ton | Carousel 1 | 2012 |
DUCO Ltd/ Angoflex, Angola | 2.500 ton | Carousel 2 | 2012 |
Customer | Capasity | ID | Delivery year |
Duco Inc / Huston USA | 2.000 ton | Carousel 1 | Upgrade 2012 |
Customer | Capasity | ID | Delivery year |
Aker Subsea as, Moss, Norway | 500 ton | Carousel A | 1994 |
Aker Subsea as, Moss, Norway | 880 ton | Carousel A | Upgrade 2006 |
Aker Subsea as, Moss, Norway | 500 ton | Carousel B | 1994 |
Aker Subsea as, Moss, Norway | 880 ton | Carousel B | Upgrade 1999 |
Aker Subsea as, Moss, Norway | 500 ton | Carousel C | 1994 |
Aker Subsea as, Moss, Norway | 500 ton | Carousel D | 1994 |
Aker Subsea as, Moss, Norway | 1.120 ton | Carousel D | Upgrade 1999 |
Aker Subsea as, Moss, Norway | 1.120 ton | Carousel E | 1999 |
Aker Subsea as, Moss, Norway | 2.815 ton | Carousel F | 2001 |
Aker Subsea as, Moss, Norway | 1.764 ton | Carousel G | 2003 |
Aker Subsea as, Moss, Norway | 2.500 ton | Carousel H | 2009 |
Customer |
Capasity | ID | Delivery year |
Aker Subsea Inc, Mobile, USA | 1,580 ton | Carousel A | 2002 |
Aker Subsea Inc, Mobile, USA | 1,120 ton | Carousel B | 2002 |
Aker Subsea Inc, Mobile, USA | 3,100 ton | Carousel C | 2002 |
Aker Subsea Inc, Mobile, USA | 4,100 ton | Carousel D | 2005 |
Aker Subsea Inc, Mobile, USA | 2,100 ton | Carousel E | 2005 |
Aker Subsea Inc, Mobile, USA | 4,100 ton | Carousel F | In progress 2010 |
Aker Subsea Inc, Mobile, USA | 2,100 ton | Carousel G | In progress 2010 |
Customer | Capasity | ID | Delivery year |
Nexans, Rognan, Norway | 1.000 ton | 1996 | |
Nexans, Halden, Norway | 1.000 ton | 1995 | |
Nexans, Halden, Norway | 1.000 ton | 1996 | |
Nexans, Halden, Norway | 1.000 ton | 1997 |
Customer | Capasity | ID | Delivery year |
Draka Norsk Kabel, Drammen, Norway | 750 ton | Carousel 1 | 2009 |
Draka Norsk Kabel, Drammen, Norway | 750 ton | Carousel 2 | 2009 |
Draka Norsk Kabel, Drammen, Norway | 750 ton | Carousel 3 | 2009 |